Cost Of Living In Stuttgart For Family
Cost of Living in Stuttgart
| Cost of living | One person | Family of 4 |
|---|---|---|
| 💰 Total with rent | $1713 | $3938 |
| 🛋️ Without rent | $724 | $2275 |
| 🏨 Rent & Utilities | $989 | $1663 |
| 🍽️ Food | $439 | $1175 |
| 🚐 Transport | $156 | $417 |
| 💳 Monthly salary after tax | $3425 | |
| 🏙️ Population | 635K | |
The average cost of living in Stuttgart is $1713, which is in the top 21% of the most expensive cities in the world, ranked 1948th out of 9294 in our global list, 5th out of 662 in Germany, and 1st out of 103 in Baden-Wurttemberg.
The median after-tax salary is $3425, which is enough to cover living expenses for 2 months. Ranked 41st (TOP 1%) in the list of best places to live in the world and 7th best city to live in Germany, and 2nd most liveable city in Baden-Wurttemberg. With an estimated population of 635K, Stuttgart is the 7th largest city in Germany.
| ✈️ Closest airport | 10 km | Stuttgart Airport |
|---|---|---|
| 😷 Air quality | Good | 11 µg/m³ |
| 🎓 Best university rank | 264 | University of Stuttgart |
Share this infographic!
Prices in Stuttgart
Eating Out
| 🍱 Lunch Menu | $12.1 |
|---|---|
| 🥂 Dinner in a Restaurant, for 2 | $56.8 |
| 🥪 Fast food meal, equiv. McDonald's | $9.75 |
| 🍻 Beer in a Pub, 0.5 L or 16 fl oz | $4.61 |
| ☕ Cappuccino | $3.58 |
| 🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | $3.1 |
Rent & Utilities
| 🏙️ 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | $949 |
|---|---|
| 🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | $792 |
| 🏙️ 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | $1804 |
| 🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | $1334 |
| 🔌 Utility Bill one person, electricity, heating, water, etc. | $134 |
| 🔌 Utility Bill for a Family, electricity, heating, water, etc. | $204 |
| 🌐 Internet plan, 50 Mbps+ 1 month unlimited | $31.4 |
| 🏦 Mortgage Interest Rate for 20 Years | 1.87% |
| 🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | $7340 |
| 🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | $4891 |
Transportation
| 🚌 Local transport ticket | $3.27 |
|---|---|
| 🎟️ Monthly ticket local transport | $80.1 |
| 🚕 Taxi Ride, 8 km or 5 mi | $20.9 |
| ⛽ Gas / Petrol, 1 L or 0.26 gal | $1.69 |
Groceries
| 🥛 Milk, 1 L or 1 qt | $1.07 |
|---|---|
| 🍞 Bread, 0.5 kg or 1.1 lb | $2.15 |
| 🍚 Rice, 1 kg or 2.2 lb | $2.26 |
| 🥚 Eggs, x12 | $3.45 |
| 🧀 Cheese, 1 kg or 2.2 lb | $11.5 |
| 🐔 Chicken Breast, 1 kg or 2.2 lb | $8.7 |
| 🥩 Round Steak, 1 kg or 2.2 lb | $14.3 |
| 🍏 Apples, 1 kg or 2.2 lb | $2.55 |
| 🍌 Banana, 1 kg or 2.2 lb | $1.96 |
| 🍊 Oranges, 1 kg or 2.2 lb | $2.51 |
| 🍅 Tomato, 1 kg or 2.2 lb | $2.59 |
| 🥔 Potato, 1 kg or 2.2 lb | $1.85 |
| 🧅 Onion, 1 kg or 2.2 lb | $1.58 |
| 🌊 Water, 1 L or 1 qt | $0.32 |
| 🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | $1.82 |
| 🍾 Wine (mid-priced), 750 mL bottle | $5.87 |
| 🍺 Beer, 0.5 L or 16 fl oz | $0.78 |
| 🚬 Cigarette pack | $7.64 |
| 💊 Cold medicince, 1 week | $12.7 |
| 🧴 Hair Shampoo | $2.58 |
| 🧻 Toilet paper, 4 rolls | $1.7 |
| 👄 Toothpaste, 1 tube | $1.71 |
Other
| 🏋️ Gym Membership, 1 month | $35.3 |
|---|---|
| 🎫 Cinema Ticket, 1 person | $11.6 |
| 👩⚕️ Doctor's visit | $48 |
| 💇 Haircut, simple | $19.2 |
| 👖 Brand Jeans | $91.8 |
| 👟 Brand Sneakers | $94.7 |
| 👶 Daycare or Preschool, 1 month | $329 |
| 🏫 International Primary School, 1 year | $18345 |
Stuttgart Cost of Living comparison
Cost Of Living In Stuttgart For Family
Source: https://livingcost.org/cost/germany/bw/stuttgart
0 Komentar